Legacy of Kain™ Soul Reaver 1&2 Remastered

22 steamplayti.me players have logged 129 h in Legacy of Kain™ Soul Reaver 1&2 Remastered. Achievement unlock rates, top players and latest finishers.
Experience the epic conflict of Kain and Raziel in original form or with remastered graphics.
Legacy of Kain™ Soul Reaver 1&2 Remastered by the numbers
- Players on steamplayti.me: 22
- Total hours played: 129 h
- Median hours per player: 1.9 h
- US list price: $29.99
- Developer: Aspyr, Crystal Dynamics
- Release date: Dec 10, 2024
Top Legacy of Kain™ Soul Reaver 1&2 Remastered players
- whiplash159 — 27.8 h
- FirePan 75 — 25.4 h
- X-static — 15.3 h
- Kur0_o7 — 8.2 h
- Shikari Leto — 6.0 h
- Leo — 3.1 h
- Hale_O.S. — 3.1 h
- Seren — 2.6 h
- ThatTonyTuna — 2.4 h
- robotato — 1.5 h
Legacy of Kain™ Soul Reaver 1&2 Remastered achievements (83)
Each percentage is the share of steamplayti.me players with at least one Legacy of Kain™ Soul Reaver 1&2 Remastered achievement who unlocked it.
SR1 | Elder God's Agent — 100%: Complete your training and escape the Underworld
SR1 | Womb of My Rebirth — 77.8%: Visit the place of your execution
SR1 | Utter Desolation — 72.2%
SR1 | Big Stakes — 66.7%: Impale 10 vampires
SR1 | Gardens of the Dead — 66.7%
SR1 | Dissolution — 61.1%: Jump into a pool of water without having the swim ability
SR1 | Fratricide — 50%
SR1 | Immolate — 50%: Scorch 10 vampires
SR1 | Alas, Poor Nupraptor — 44.4%: Obtain Force Glyph
SR1 | Between the Zones — 44.4%: Shift 50 times during the one playthrough
SR1 | Energy Unbound — 44.4%: Use the Soul Reaver charge move on 10 vampires
SR1 | The Reaver Is the Key — 44.4%
SR1 | Your Destinies Are Intertwined — 44.4%
SR1 | Know Thyself — 38.9%
SR1 | Stifled Titan — 38.9%
SR1 | You Shall Pass — 38.9%
SR1 | A Breach From Above — 33.3%: Infiltrate the Human Citadel
SR1 | Desecrated Abbey — 33.3%
SR1 | Dismembered — 33.3%
SR1 | Don't Be Afraid — 33.3%
SR1 | Double Impact — 33.3%: Kill 2 vampires with Force Glyph
SR1 | Firestarter — 33.3%: Obtain Fire Glyph
SR1 | Maladjusted — 33.3%
SR1 | Primordial Flame — 33.3%
SR1 | Seek100 — 33.3%: Consume 100 vampire souls in one playthrough
SR1 | Untouchable — 33.3%: Block a Turelim Telekinesis with your own
SR1 | Backstabber — 27.8%
SR1 | Daywalker — 27.8%: Obtain Sunlight Glyph
SR1 | Drowned Rat — 27.8%: Throw 10 vampires into a pool of water
SR1 | Hammertime! — 27.8%: Obtain Stone Glyph
SR1 | Has This All Been Foretold? — 27.8%
SR1 | Hydromancer — 27.8%: Obtain Water Glyph
SR1 | Locked in Eternal Limbo — 27.8%
SR1 | Lore Master — 27.8%: Obtain all Glyphs
SR1 | Soulraver — 27.8%: Obtain Sound Glyph
SR1 | Where Time Is But a Loop — 27.8%
SR1 | You Are Persistent, Raziel — 27.8%: Leave a boss arena and come back
SR1 | You Nearly Had Me — 27.8%
SR1 | Your Thanks Are Premature — 27.8%
SR1 | Beyond Death — 22.2%: Jump into the Lake of the Dead
SR1 | Soul Spiral — 22.2%: Reach maximum health capacity
SR1 | Wall Decor — 22.2%: Throw 10 vampires into wall spikes
SR1 | Warp Factor — 22.2%: Activate all Warp Gates
SR1 | Cast Him In! — 16.7%: Throw a vampire into the Lake of the Dead
SR1 | Flipped Off — 16.7%: Kill a vampire by flipping a block on them
SR1 | From This Summit — 16.7%: Get to the top of the water tower
SR1 | Great Old One — 16.7%: Reach maximum glyph energy capacity
SR1 | Spectral Talk — 16.7%
SR1 | Taken by Surprise — 16.7%: Perform 10 stealth kills
SR2 | Aerial Jump — 16.7%: Make a human jump into air by using your feet in combat
SR2 | Ancient Flame — 16.7%
SR2 | Ariel's Lament — 16.7%
SR2 | Blade of Vengeance — 16.7%
SR2 | Darkness Is My Friend — 16.7%
SR2 | Enlightening Sun — 16.7%
SR2 | Harvester of Souls — 16.7%: Feed yourself 30 times
SR2 | History and Destiny Collide — 16.7%
SR2 | Inferno — 16.7%: Kill fire demons within 1 minute at the Pillars during the Sarafan era
SR2 | Interview With a Vampire — 16.7%
SR2 | Lighter Even Than Kain — 16.7%
SR2 | Reaver Convergence — 16.7%
SR2 | Reaver of Souls — 16.7%: Feed the Reaver 30 times
SR2 | Split — 16.7%: Use an axe finisher on a Greater Thrall
SR2 | The Corruption of Pillars — 16.7%
SR2 | The Ruined Aerie — 16.7%
SR2 | The Tenth Guardian — 16.7%
SR1 | A Hymn of Death — 11.1%: Activate the pipes in the upper section of the Cathedral to kill the Zephonim
SR1 | Ariel Remembers — 11.1%: Listen to all of Ariel's hints
SR1 | Not Without Purpose — 11.1%
SR1 | Unconscionable — 11.1%
SR2 | Air Lift — 11.1%: Lift an enemy into the air with the Air Reaver
SR2 | Drowned Rat II — 11.1%: Make a human drown in a body of water
SR2 | Not Without Purpose II — 11.1%: Glide for 25 seconds without using an updraft
SR2 | On the Outside — 11.1%
SR2 | Sacrifice Was Rejected — 11.1%: Bring the wrong sacrificial heart to the altar in Air Forge
SR2 | Touch the Devil — 11.1%: Twist Fire Demon's neck with your bare hands
SR2 | Vampire Champion — 11.1%: Complete the game within 6 hours
SR2 | What Sorcery Is This?! — 11.1%: Kill three sorceresses in a row without being hurt
SR1 | Don't Get Your Feet Wet — 5.6%: Reach the Abbey's bell tower without touching the water
SR2 | Finish Him — 5.6%: Use every type of weapon to finish the enemy
SR2 | Keep Your Distance — 5.6%: Kill a fire demon groundling
SR2 | Scare the Crows! — 5.6%: Frighten all the crows surrounding the Dark Forge balcony
SR2 | Vertical Rush — 5.6%: Complete the Janos' Aerie final interior puzzle within 15 minutes
Legacy of Kain™ Soul Reaver 1&2 Remastered on the Steam store